Specification of HD camera solar flood lights | |||||
Model | CR-DW901 | CR-DW902 | CR-DW903 | CR-DW904 | |
Luminous Flux | 730LM | 1160LM | 2600LM | 3000LM | |
LED Source | SMD2835 | SMD2835 | SMD2835 | SMD2835 | |
LiFePO4 Battery | 12.8V 18AH | 12.8V 30AH | 12.8V 42AH | 12.8V 54AH | |
Photovoltaic Solar Panel | 5V 20W (350*350mm) |
5V 28W (500*350mm) |
5V 35W (580*350mm) |
5V 40W (630*350mm) |
|
Size (mm) | 217*179*45 | 258*213*45 | 312*270*50 | 365*295*50 | |
Led Qty (pcs) | 82 | 144 | 236 | 324 | |
Battery capacity (MAH) | 12000 | 24000 | 30000 | 42000 | |
Discharge current | 3.2V/1.8A | 3.2V/2.5A | 3.2V/4A | 3.2V/5A | |
Lens | 90° | ||||
Material | Die casting aluminum + Polycarbonate | ||||
IP | IP65 Waterproof | ||||
Work Temperature | -25°C~+65°C | ||||
CRI | Ra>70 | ||||
CCT | 2850-6800K | ||||
Color | Black | ||||
Warranty | 2 Years | ||||
Monitoring Parameters | |||||
Resolution | 1080P day and night full-color | ||||
Focal length | 4mm | ||||
System | Linux | ||||
Nighttime visual range | Better within ten meters | ||||
Active Wi-fi range |
Up to 50 meters if there’s no obstacle
|
||||
APP Platform | Tuya Smart | ||||
TF Card | Options from 16G to 128G |